Our Pricing
Choose from one of our value meals below.
Standard | Team | Growth | |
---|---|---|---|
Plan Features | Free | $49.99/mo. (10% discount annually) | $124.99/mo. (10% discount annually) |
Account Users | 2 Users | 15 Users | 25 Users |
Recipe Catalog | |||
Task & Prep Lists | |||
Mobile App (iOS & Android) | |||
Mobile Editing | |||
Centerplate Costing | |||
Team Communication | |||
Task Roles | |||
True Recipe Costing | |||
Recipe Knowledge Export | Add-On | ||
Product Ordering | |||
Integrations | Add-On | Add-On | |
Recipe Import Service | Add-On | Add-On | Add-On |
SIGN UP NOW | GET A DEMO | GET A DEMO |
Add-Ons
Additional Users | $15/mo. for 5 users |
Recipe Knowledge Export | $20/mo. |
Integrations | $30/mo. each |
Recipe Import | $300 for 100 recipes |
Looking for additional features or a white-label solution? Please contact us here.